Paging on/off

  View Notes
(Printing Instructions) 

Printer Friendly Version 
The Bureau of Labor Law Compliance updated its Pennsylvania Building Journeyperson Laborer Notes
to clarify existing tasks performed throughout the Commonwealth. The “Building Laborer Notes”
link on the Bureau’s website provides a list of those tasks that should be read in conformity
with custom and usage of the construction industry in the geographic region in which they are utilized.
Project Name: Pole Building Concrete Slab Project
General Description: 40x80 Concrete Slab for placement of a Pole Building - no utilities
Project Locality: Economy Borough
Awarding Agency: Ambridge Area School District
Contract Award Date: 4/17/2024
Serial Number: 24-03517
Project Classification: Heavy/Highway
Determination Date: 4/8/2024
County: Beaver
Assigned Field Office: Pittsburgh
Field Office Phone Number: (412)565-5300
Toll Free Phone Number: (877)504-8354


Building
Find:   
 
Search returned 97 record(s)
Contractor CraftHourly RateFringe BenefitsTotalEffective DateExpiration Date
Asbestos & Insulation Workers $41.40 $28.51 $69.91 08/01/2022
Asbestos & Insulation Workers $42.40 $29.01 $71.41 08/01/2023
Boilermakers $40.90 $27.61 $68.51 06/01/2016
Bricklayer $35.28 $24.74 $60.02 12/01/2022
Bricklayer $37.78 $25.24 $63.02 12/01/2023
Carpenters - Piledriver/Welder $40.63 $21.22 $61.85 01/01/2023
Carpenters - Piledriver/Welder $42.13 $21.97 $64.10 01/01/2024
Carpenters - Piledriver/Welder $43.38 $22.72 $66.10 01/01/2025
Carpenters - Piledriver/Welder $44.63 $23.47 $68.10 01/01/2026
Carpenters, Drywall Hangers, Framers, Instrument Men, Lathers, Soft Floor Layers $39.69 $19.93 $59.62 06/01/2023
Carpenters, Drywall Hangers, Framers, Instrument Men, Lathers, Soft Floor Layers $41.49 $19.93 $61.42 06/01/2024
Carpenters, Drywall Hangers, Framers, Instrument Men, Lathers, Soft Floor Layers $43.34 $19.93 $63.27 06/01/2025
Cement Finishers $28.71 $17.85 $46.56 06/01/2016
Cement Masons $31.77 $21.89 $53.66 06/01/2021
Drywall Finisher $32.39 $23.75 $56.14 06/01/2023
Drywall Finisher $34.01 $24.88 $58.89 06/01/2024
Electricians $45.55 $27.52 $73.07 12/26/2022
Electricians $47.30 $28.51 $75.81 01/01/2024
Electricians $49.05 $29.44 $78.49 12/30/2024
Elevator Constructor $56.14 $42.83 $98.97 01/01/2023
12345




Heavy/Highway
Find:   
 
If you can not find a classification under Heavy/Highway, please refer to the Building classifications
Search returned 105 record(s)
Contractor CraftHourly RateFringe BenefitsTotalEffective DateExpiration Date
Carpenter $38.60 $20.59 $59.19 01/01/2023
Carpenter $40.10 $21.34 $61.44 01/01/2024
Carpenter $41.35 $22.09 $63.44 01/01/2025
Carpenter $42.60 $22.84 $65.44 01/01/2026
Carpenter Welder $40.10 $20.59 $60.69 01/01/2023
Carpenter Welder $41.60 $21.34 $62.94 01/01/2024
Carpenter Welder $42.85 $22.09 $64.94 01/01/2025
Carpenter Welder $44.10 $22.84 $66.94 01/01/2026
Carpenters - Piledriver/Welder $40.63 $21.22 $61.85 01/01/2023
Carpenters - Piledriver/Welder $42.13 $21.97 $64.10 01/01/2024
Carpenters - Piledriver/Welder $43.38 $22.72 $66.10 01/01/2025
Carpenters - Piledriver/Welder $44.63 $23.47 $68.10 01/01/2026
Cement Finishers $34.14 $25.05 $59.19 01/01/2023
Cement Finishers $35.14 $26.30 $61.44 01/01/2024
Cement Finishers $35.94 $27.50 $63.44 01/01/2025
Cement Masons $32.84 $21.10 $53.94 01/01/2020
Electric Lineman $52.56 $29.99 $82.55 05/29/2023
Electric Lineman $53.97 $31.05 $85.02 06/03/2024
Iron Workers (Bridge, Structural Steel, Ornamental, Precast, Reinforcing) $38.89 $35.02 $73.91 06/01/2023
Laborers (Class 01 - See notes) $29.95 $25.50 $55.45 01/01/2023
123456



  
  L&I Home
Bureau of Labor Law Compliance
Labor & Industry Building
Room 1301
651 Boas Street
Harrisburg PA 17121
(717)705-5969
Email: LI, SLMR-LLC